Property Attributes
- MLS#A11893624
- TypeSingle Family
- Listing Status Pending
- CountyBroward
- CityHollywood
- Area3070
- NeighborhoodGREENS OF EMERALD HILLS
- Zip33021
- Style
- Year Built1979
- Taxes$ 12581
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1695
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Remarkable 3/2.5 nestled in the rarely available hidden gem gated community at The Greens of Emerald Hills. Recently renovated with high-end design and decor with custom finishes. Featuring high ceilings with an open air design, Mediterranean style kitchen with an island perfect for entertaining, and a spacious family/great room. Living area overlooks the picturesque pool and backyard. Primary suite located right off of the pool with California-style closets, dual sinks and a large shower. Two car garage with dedicated area for laundry. 5 minute walk to Publix, Starbucks & local restaurants. Walking distance to synagogues. Only 6 miles to Hollywood Beach.
| Middle School | High School |
|---|---|
| Attucks Middle School | Hollywood Hl High High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $650,000 |
| 10/31/2025 | 8$599,000 |
| 11/18/2025 | 8$550,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Possession | ClosingAndFunding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Washer |
| HOA Fee | 970 |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | OneStory |
| Pool Features | InGround,Pool |
| Security Features | GatedCommunity |
| Restrictions | AssociationApprovalRequired |
| Construction Materials | Block |
| Year Built | 1979 |
| View | GolfCourse,Garden |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Contingency | No Contingencies |
| Subdivision Name | GREENS OF EMERALD HILLS |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | ShortSale,ListedAsIs |
| Status | Pending |
| High School | Hollywood Hl High |
| City | Hollywood |
| Senior Community Y/N | false |
| Zoning Description | RM-9 |
| MLS Area | 3070 |
| Lot Size Units | SquareFeet |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Year Built Details | Resale |
| Tax Annual Amount | 12581 |
| Middle/Junior High School | Attucks |
| MLS Area Minor | Hollywood Central (3070-3100) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11893624 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Hollywood |
| Legal Description | THE GREENS OF EMERALD HILLS PHASE THREE CONDO UNIT 106 BLDG 22 PER CDO BK/PG: 8088/119 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry |
|---|---|
| Flooring | Laminate,Marble,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | InGarage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Lighting,Porch,Patio |
|---|---|
| Parking Features | Driveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Building Area Total | 1695 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 12:42 PM UTC