Property Attributes
- MLS#A11917071
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodTHE CARRIAGE HOUSE CONDO
- Zip33140
- Style
- Year Built1967
- Price$ 3,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage980
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
SPECTACULAR INTRACOSTAL AND CITY VIEWS FROM THIS LARGE 1 BED, 2 FULL BATHS, TASTEFULY FURNISHED AND DECORATED, CERAMIC FLOORS, OPEN BALCONY, WATER, ELECTRIC, BASIC CABLE AND INTERNET INCLUDED, FULL SERVICE OCEANFRONT BUIDLING, POOL, GYM, JACUZZI, RESTAURANT, TENNIS COURTS, BEAUTY SALON, MINI-MARKET, DRY CLEANERS/TAILORING SERVICES, 24 HRS SECURITY AND COVER PARKING, EASY TO SHOW!!
| Elementary School | Middle School | High School |
|---|---|---|
| North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 11/20/2025 | Listed $4,500 |
| 12/12/2025 | 22$3,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Roof | Concrete |
| Appliances | Dishwasher,ElectricRange,Disposal,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open,Porch |
| Pool Features | Heated,InGround,Pool |
| Security Features | ClosedCircuitCameras,KeyCardEntry,LobbySecured,SecurityGuard |
| Restrictions | NoBoats,NoRv,NoTruck,OtherRestrictions |
| Pets Allowed | No |
| Year Built | 1967 |
| View | Intercoastal |
| Stories Count | 16 |
| Unit Number | 931 |
| Property Subtype | Condominium |
| Waterfront Features | OceanAccess,OceanFront |
| Community Features | TennisCourts |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Subdivision Name | THE CARRIAGE HOUSE CONDO |
| Facing Direction | West |
| Garage Y/N | true |
| Rent Includes | AssociationDues,Electricity,HotWater,Internet,Sewer,CableTv,Water |
| Full Baths | 1 |
| Status | Active |
| Directions | COLLINS AVE TO 54 STREET, OCENFRONT BUILDING |
| High School | Miami Beach |
| City | Miami Beach |
| Entry Location | 9 |
| Senior Community Y/N | false |
| Zoning Description | 4100 |
| MLS Area | 32 |
| Lot Size Units | SquareFeet |
| Elementary School | North Beach |
| Middle/Junior High School | Nautilus |
| Ok to Lease | LessThan1Year |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11917071 |
| Availability Date | 2025-12-01 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Annually |
| PostalCity | Miami Beach |
| Legal Description | THE CARRIAGE HOUSE CONDO UNIT 931 UNDIV 0.002381 INT IN COMMON ELEMENTS OFF REC 14491-1475 OR 20963-3174 1002 4 |
Interior Features
| Interior Amenities | BuiltInFeatures,BedroomOnMainLevel,FirstFloorEntry,LivingDiningRoom,WalkInClosets |
|---|---|
| Flooring | CeramicTile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ImpactGlass |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Entry Level | 9 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,SecurityHighImpactDoors |
|---|---|
| Spa | false |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 11:48 AM UTC